5 Nisan 2013 Cuma

UEFA Takımlar Sıralaması İlk 100 (04.04.2013)

Son Güncelleme: 04.04.2013
İlk 100 takımı paylaşmak yeterli olur diye düşündüm.


  • Mavi renkli takımlar halen Avrupa kupalarında mücadele eden takımları göstermektedir.
  • Yeşil renkli takımlar Avrupa kupalarından elenmiş ancak ülkesinden en az 1 takım halen Avrupa kupalarında mücadele ediyor.
  • Beyaz renkli takımlar ise bu sene için puan alması imkansız takımlardır.
TEBRİKLER FENERBAHÇE
#
Takımlar
Ülke 08/09 09/10 10/11 11/12 12/13 ranking
1 FC Barcelona Esp 28.6624 30.5856 36.6428 34.1714 25.4000 155.462
2 Bayern München Ger 22.5374 30.6166 24.1332 33.0500 26.1284 136.465
3 Real Madrid Esp 14.6624 22.5856 33.6428 36.1714 26.4000 133.462
4 Manchester United Eng 28.0000 28.5856 36.6714 16.0500 21.0000 130.307
5 Chelsea Eng 25.0000 22.5856 26.6714 33.0500 22.0000 129.307
6 Arsenal Eng 22.0000 25.5856 22.6714 22.0500 21.0000 113.307
7 Internazionale Ita 13.2750 34.0856 21.3142 20.2714 16.8500 105.796
8 FC Porto Por 17.3570 21.0000 31.7600 12.3666 22.1832 104.666
9 Valencia Esp 13.6624 19.5856 21.6428 25.1714 22.4000 102.462
10 Atlético Madrid Esp 17.6624 24.5856 9.6428 34.1714 13.4000 99.462
11 Benfica Por 4.3570 21.0000 25.7600 23.3666 23.1832 97.666
12 Olympique Lyon Fra 15.2000 28.0000 19.1500 19.1000 14.3166 95.766
13 Shakhtar Donetsk Ukr 29.3250 11.1600 26.0166 9.5500 18.9000 94.951
14 AC Milan Ita 14.2750 19.0856 18.3142 22.2714 19.8500 93.796
15 Schalke 04 Ger 8.5374 3.6166 30.1332 20.0500 22.1284 84.465
16 Olympique Marseille Fra 14.2000 17.0000 20.1500 21.1000 6.3166 78.766
17 Liverpool Eng 23.0000 24.5856 15.6714 3.0500 12.0000 78.307
18 CSKA Moscow Rus 18.9500 21.2332 16.1832 17.9500 3.3832 77.699
19 Juventus Ita 16.2750 18.0856 8.3142 2.2714 25.8500 70.796
20 Paris Saint-Germain Fra 18.2000 3.0000 14.1500 9.1000 26.3166 70.766
21 Zenit St. Petersburg Rus 14.9500 2.7332 18.1832 19.9500 14.8832 70.699
22 Manchester City Eng 20.0000 3.5856 16.6714 20.0500 10.0000 70.307
23 Sporting CP Lisbon Por 13.3570 14.0000 13.7600 22.3666 6.1832 69.666
24 Dinamo Kiev Ukr 22.3250 9.1600 19.0166 7.5500 10.9000 68.951
25 Tottenham Hotspur Eng 12.0000 3.5856 24.6714 10.0500 18.0000 68.307
26 Villarreal Esp 18.6624 10.5856 26.6428 8.1714 3.4000 67.462
27 Ajax Ned 14.2666 10.8832 15.2332 14.7200 9.8428 64.945
PSV Eindhoven Ned 6.2666 13.8832 20.2332 18.7200 5.8428 64.945
29 Sporting Braga Por 13.3570 3.0000 25.7600 12.3666 8.1832 62.666
30 Metalist Kharkiv Ukr 18.3250 2.6600 10.0166 19.5500 11.9000 62.451
31 Werder Bremen Ger 24.5374 18.6166 11.1332 3.0500 3.1284 60.465
32 Girondins Bordeaux Fra 11.2000 30.0000 2.1500 2.1000 14.3166 59.766
33 VfB Stuttgart Ger 10.5374 20.6166 13.1332 3.0500 12.1284 59.465
34 FC Twente Enschede Ned 9.2666 9.8832 17.2332 17.7200 4.8428 58.945
35 Olympiakos Piraeus Gre 9.3000 17.5800 2.5200 17.5200 10.8800 57.800
36 FC Basel Sui 4.5800 7.1500 10.1800 20.2000 15.5750 57.685
37 Rubin Kazan Rus 1.9500 14.2332 12.1832 9.9500 17.8832 56.199
38 Borussia Dortmund Ger 4.5374 3.6166 10.1332 10.0500 27.1284 55.465
Hamburger SV Ger 24.5374 21.6166 3.1332 3.0500 3.1284 55.465
40 Sevilla Esp 10.6624 22.5856 12.6428 5.6714 3.4000 54.962
41 Bayer Leverkusen Ger 2.5374 3.6166 16.1332 19.0500 12.1284 53.465
42 AS Roma Ita 16.2750 12.0856 18.3142 3.7714 2.8500 53.296
43 Athletic Bilbao Esp 2.6624 11.5856 3.6428 27.1714 7.4000 52.462
44 Galatasaray Tur 15.4000 11.5200 2.4200 1.0200 21.8000 52.160
45 FC København Den 9.6400 7.8800 18.3400 4.6200 6.6600 47.140
46 Napoli Ita 4.2750 3.0856 9.3142 21.2714 8.8500 46.796
47 Standard Liège Bel 10.9000 17.7400 0.9200 15.0200 1.3000 45.880
48 Lille OSC Fra 2.2000 15.0000 9.1500 11.1000 8.3166 45.766
49 Fulham FC Eng 3.0000 26.5856 3.6714 9.0500 3.0000 45.307
50 Anderlecht Bel 0.9000 14.7400 5.9200 14.0200 9.3000 44.880
51 Udinese Ita 17.2750 3.0856 2.3142 14.2714 5.8500 42.796
Fiorentina Ita 11.2750 24.0856 2.3142 2.2714 2.8500 42.796
53 Panathinaikos Gre 13.3000 13.5800 7.5200 3.0200 4.8800 42.300
54 Fenerbahçe Tur 6.4000 12.5200 2.4200 1.0200 19.8000 42.160
55 Hannover 96 Ger 2.5374 3.6166 3.1332 19.0500 13.1284 41.465
VfL Wolfsburg Ger 12.5374 19.6166 3.1332 3.0500 3.1284 41.465
57 Lazio Roma Ita 2.2750 7.0856 2.3142 9.2714 19.8500 40.796
58 Spartak Moscow Rus 7.9500 1.2332 20.1832 3.4500 7.8832 40.699
59 Málaga CF Esp 2.6624 3.5856 3.6428 4.1714 25.4000 39.462
60 AZ Alkmaar Ned 1.2666 9.8832 7.2332 18.7200 2.3428 39.445
61 BATE Borisov Bls 6.8000 5.6750 10.1750 6.6250 9.9000 39.175
62 Celtic Sco 7.3750 5.5332 2.2200 5.5500 16.8600 37.538
63 Club Brugge Bel 6.9000 11.7400 3.9200 10.0200 4.3000 36.880
64 Steaua Bucuresti Rom 4.5284 5.2166 5.6332 6.8666 13.3600 35.604
65 APOEL Nicosia Cyp 2.2666 7.8500 2.1250 20.8250 2.3000 35.366
66 Besiktas Tur 3.4000 8.5200 9.9200 11.0200 1.8000 34.660
67 CFR Cluj Rom 6.5284 3.2166 7.6332 0.8666 12.3600 30.604
68 Levante UD Esp 2.6624 3.5856 3.6428 4.1714 16.4000 30.462
69 Newcastle United Eng 3.0000 3.5856 3.6714 3.0500 17.0000 30.307
70 Hapoel Tel-Aviv Isr 0.3500 10.4500 8.9250 6.2000 3.6500 29.575
71 Sparta Praha Cze 2.4750 5.8200 8.7000 2.5500 9.7000 29.245
72 PAOK Thessaloniki Gre 1.3000 3.0800 10.5200 11.5200 2.3800 28.800
73 Viktoria Plzen Cze 0.4750 0.8200 1.7000 10.0500 15.7000 28.745
74 Hertha BSC Ger 7.5374 11.6166 3.1332 3.0500 3.1284 28.465
75 FC Salzburg Aut 0.4500 14.8750 2.8750 8.4250 1.4500 28.075
76 Aston Villa Eng 11.0000 5.0856 5.1714 3.0500 3.0000 27.307
77 Racing Genk Bel 0.9000 3.2400 2.4200 9.0200 11.3000 26.880
78 AS Saint-Étienne Fra 17.2000 3.0000 2.1500 2.1000 2.3166 26.766
79 Dinamo Zagreb Cro 4.8666 4.6000 5.8250 4.7500 5.8750 25.916
80 Sampdoria Ita 11.2750 3.0856 6.3142 2.2714 2.8500 25.796
81 Racing Santander Esp 10.6624 3.5856 3.6428 4.1714 3.4000 25.462
82 Everton Eng 4.0000 11.5856 3.6714 3.0500 3.0000 25.307
83 Borussia Mönchengladbach Ger 2.5374 3.6166 3.1332 3.0500 12.1284 24.465
84 Deportivo La Coruña Esp 9.6624 3.5856 3.6428 4.1714 3.4000 24.462
85 Stoke City Eng 3.0000 3.5856 3.6714 11.0500 3.0000 24.307
86 Young Boys Sui 1.5800 2.1500 9.1800 2.7000 8.5750 24.185
87 Dnipro Dnipropetrovsk Ukr 3.3250 1.1600 3.5166 3.0500 12.9000 23.951
88 Lech Poznan Pol 8.0000 1.9250 10.9000 1.3250 1.5000 23.650
89 Birmingham City Eng 3.0000 3.5856 3.6714 10.0500 3.0000 23.307
90 Glasgow Rangers Sco 0.3750 6.5332 12.7200 2.0500 0.8600 22.538
91 Getafe Esp 2.6624 3.5856 8.6428 4.1714 3.4000 22.462
92 Portsmouth FC Eng 9.0000 3.5856 3.6714 3.0500 3.0000 22.307
93 Trabzonspor Tur 1.4000 3.0200 2.4200 11.0200 3.3000 21.160
94 Lokomotiv Moscow Rus 1.9500 1.2332 3.6832 11.9500 1.8832 20.699
95 Anzhi Makhachkala Rus 1.9500 1.2332 2.1832 1.9500 12.8832 20.199
96 AaB Aalborg Den 15.6400 1.3800 1.3400 0.6200 0.6600 19.640
97 Heerenveen Ned 4.2666 7.8832 2.2332 2.7200 2.3428 19.445
98 Palermo Ita 2.2750 3.0856 7.3142 3.2714 2.8500 18.796
99 Montpellier Fra 2.2000 3.0000 3.1500 2.1000 8.3166 18.766
AS Nancy Lorraine Fra 9.2000 3.0000 2.1500 2.1000 2.3166 18.766

Hiç yorum yok :

Yorum Gönder